Workers’ Compensation Histories - Non-Pool States
Workers’ Compensation HistoriesNon-Pool States
To conduct this type of search, contact your information broker before noon PST. The earliest the information will be available is after 4:00 p.m. the next business day. All prices and turnaround times are subject to change based upon the discretion of the reporting state agencies.
State | Req. | Notes |
Alabama | R | Date of injury and insurer for the past 7 years. |
Alaska | First reports of injury for the past 7 years | |
Arizona | First reports of injury for the past 7 years | |
Colorado | RF | Colorado is also in the instant access pool, but this is the only procedure available to check claim histories from 9/1/90 to the present. Mail release to Dataland. See also: Colorado in Instant Access Pool. |
California | Claims go back to 1990. | |
District of Columbia | R | First report of injury for the past 7 years. |
Delaware | R | First report of injury for the past 7 years. |
Idaho | R | Social security number and date of birth included with all first report of injury. |
Kentucky | R | First reports of claims w/ history resulting in lost time. |
Massachusetts | R | First report of injury for the past 7 years. |
Minnesota | RW | First report of injury for the past 7 years. |
Missouri | RNF | Release must be notarized, an embossed seal highlighted with pencil preferred. State records include all first reports of injury from 1986. |
Montana | RNF | First report of injury for the past 7 years. |
Nevada | RN | First report of injury for the past 7 years. |
New Hampshire | R | First report of injury for the past 4 years. |
Oklahoma | State and privately contributed claims going back seven years. | |
Rhode Island | RNF | Claims with 4 of more lost days going back 7 years. |
South Carolina | RW | First report of injury for the past 7 years. |
South Dakota | ROW | First report of injury going back to 1989. |
Tennessee | RF | First report of injury for the past 7 years. |
Texas | County court records of adjudicated claims back seven years and data from over 1,000 employers contributing first reports of injury and OSHA data summaries. | |
Utah | RN | A conditional job offer must be made to the job applicant. Includes all first reports of injury adjudicated and non-adjudicated. |
Vermont | Only information available is to confirm or deny the existence of claim. | |
Virginia | RN | First report of injury for the past 7 years. |
West Virginia | R | First report of injury for the past 7 years. |
R - Release is required to be signed by subject of the report.
N - Notarization required. When an embossed seal is used, highlighting with a pencil is required. This allows the document to be copied or faxed.
FA - Special release form is required.
O - Original of the release is required. Mail the form to Dataland for processing.
W - Release form must indicate Worker's Compensation Information will be checked